# blocks_db.json — Cleanup Report

_Generated: 2026-04-25T08:36:48+00:00_

_Source: `sample_input.xlsx`_


## Summary

- Input rows scanned: **3154**
- Blocks kept: **3067**
- Rows dropped: **87**
  - fully blank rows: 80
  - stray header rows (State='State' / 'State Name'): 7
  - missing state or district name: 0
- Rows where block name was synthesized from district (district-HQ entries): **808**
- Coordinate issues (kept block, cleared coords): **4**
  - missing/non-numeric: 4
  - outside India bbox: 0
- Duplicate keys (suffixed with __N): 68

## State name normalizations

| Original | Normalized | Rows affected |
|---|---|---|
| Chattisgarh | Chhattisgarh | 35 |
| Jammu & Kashmir | Jammu and Kashmir (UT) | 86 |
| New Delhi | Delhi (NCT) | 25 |

## Final state breakdown (after cleanup)

_36 unique states/UTs_

| State | Blocks | With seed coords |
|---|---:|---:|
| Andaman and Nicobar | 4 | 4 |
| Andhra Pradesh | 27 | 27 |
| Arunachal Pradesh | 57 | 57 |
| Assam | 36 | 36 |
| Bihar | 605 | 605 |
| Chandigarh (UT) | 2 | 2 |
| Chhattisgarh | 69 | 69 |
| Dadra and Nagar Haveli and Daman and Diu | 4 | 4 |
| Delhi (NCT) | 37 | 35 |
| Goa | 3 | 3 |
| Gujarat | 140 | 140 |
| Haryana | 52 | 52 |
| Himachal Pradesh | 13 | 13 |
| Jammu and Kashmir (UT) | 108 | 107 |
| Jharkhand | 293 | 293 |
| Karnataka | 271 | 271 |
| Kerala | 15 | 15 |
| Ladakh (UT) | 3 | 3 |
| Lakshadweep (UT) | 2 | 2 |
| Madhya Pradesh | 242 | 242 |
| Maharashtra | 271 | 271 |
| Manipur | 17 | 17 |
| Meghalaya | 13 | 13 |
| Mizoram | 12 | 12 |
| Nagaland | 17 | 17 |
| Odisha | 143 | 143 |
| Puducherry (UT) | 5 | 5 |
| Punjab | 24 | 24 |
| Rajasthan | 183 | 182 |
| Sikkim | 7 | 7 |
| Tamil Nadu | 49 | 49 |
| Telangana | 34 | 34 |
| Tripura | 9 | 9 |
| Uttar Pradesh | 76 | 76 |
| Uttarakhand | 14 | 14 |
| West Bengal | 210 | 210 |
